Night Hawk Holmenkollen 2014

NightHawk Men

27 Flosta IL

LegRunnerrankTimeBehindPlacing in legLeg time
1Vegard Fiane Pedersen 62 01:13:48+23:19 62/84 01:13:48
1.7 km 51 00:11:39+02:48 00:11:39
3.3 km 60 00:29:39+08:52 00:29:39
5.1 km 60 00:50:04+15:37 00:50:04
6.1 km 64 01:03:43+20:50 01:03:43
7.1 km 60 01:11:39+22:53 01:11:39
2Arne Johannes Løkken 70 03:19:58+01:37:16 77/84 02:06:10
1.7 km 64 01:38:13+38:08 00:24:25
3.3 km 65 02:00:16+48:34 00:46:28
5.1 km 71 02:47:09+01:21:57 01:33:21
6.1 km 69 03:01:03+01:26:47 01:47:15
7.1 km 70 03:17:09+01:36:18 02:03:21
3Jostein Utstumo 63 04:31:14+01:57:59 56/84 01:11:16
1.7 km 68 03:35:17+01:42:56 00:15:19
3.3 km 68 03:52:18+01:48:21 00:32:20
5.1 km 66 04:11:32+01:53:54 00:51:34
6.1 km 66 04:21:56+01:56:05 01:01:58
7.1 km 63 04:29:17+01:57:51 01:09:19
4Johannes Bakke Aashamar 56 06:47:23+02:54:34 60/84 02:16:09
1.7 km 61 04:42:19+01:59:59 00:11:05
6.2 km 58 05:27:17+02:14:00 00:56:03
6.8 km 58 05:34:08+02:16:23 01:02:54
8.5 km 58 06:04:37+02:33:38 01:33:23
9.6 km 57 06:18:31+02:39:35 01:47:17
5Jostein Utstumo 52 08:26:58+03:25:11 67/84 01:39:35
1.7 km 54 06:57:58+02:56:16 00:10:35
9.8 km 56 08:18:20+03:22:00 01:30:57
6Vegard Fiane Pedersen disq+03:53:32 /84 disq
7Arne Johannes Løkken disq+04:32:32 65/84 01:19:34
1.8 km disq+04:12:51 00:19:19
3.3 km disq+04:29:32 00:36:00
5.1 km disq+04:24:04 01:02:12
5.9 km disq+04:29:21 01:12:30
8Johannes Bakke Aashamar disq+04:47:52 47/84 00:54:43
1.8 km disq+10:19:28 05:55:33
3.3 km disq+04:41:22 00:26:13
5.1 km disq+04:46:52 00:44:50
5.9 km disq+04:47:56 00:50:51